| Management number | 223514697 | Release Date | 2026/05/09 | List Price | US$12.24 | Model Number | 223514697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DJ972CJY |
|---|---|
| Size | Medium |
| Color | Floral Purple |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | U Back |
| Brand Name | VIMPUNEC |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Tummy Control Swim Dress |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester, Spandex |
| Occasion Type | Cruise, Honeymoon, Party, Pool, Vacation |
| Item Type Name | One Piece Swimsuit |
| Collection Name | Summer |
| Product Benefits | Modest, One Piece, Swim Dress, Tummy Control |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Swim Dress |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Embellishment Feature | Ruched, Ruffle |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form