| Management number | 229843824 | Release Date | 2026/05/31 | List Price | US$5.12 | Model Number | 229843824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614190242 |
|---|---|
| ASIN | B00J03Z616 |
| Color | Tan |
| Flavor | Rhamnosus |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 1.44 ounces |
| Manufacturer | Swanson Probiotics |
| Model Number | 0087614190242 |
| Pill Coating | Enteric |
| Container Type | Bottle |
| Item Dimensions | 1.9 x 1.9 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health,Health |
| Material Features | Vegetarian |
| Material Type Free | en_AE |
| Dose Release Method | Immediate Release |
| Special Ingredients | Probiotics |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | NutraFlora |
| Manufacturer Part Number | 87614190242 |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00087614190242 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form