| Management number | 220258859 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 220258859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Large |
|---|---|
| Color | Blue |
| Pattern | Cute/Kawaii Pattern |
| Fit Type | backpack |
| Brand Name | QOICYAID |
| Model Name | Qo-1680blue |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 14.4 ounces |
| School Type | College, Elementary School, High School, Middle School |
| Manufacturer | QOICYAID |
| Style Number | QO-1680 |
| Material Type | Nylon |
| Product Style | Gothic |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 11"D x 3"W x 17"H |
| Product Care Instructions | Wipe with Damp Cloth, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Large Capacity, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form