| Management number | 230302644 | Release Date | 2026/06/18 | List Price | US$11.98 | Model Number | 230302644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your skincare routine with the PRAIMY Lifting Face Serum, a luxurious blend of nourishing ingredients designed to revitalize and firm your complexion. Infused with niacinamide, caffeine, vitamins E and C, avocado oil, and squalane, this serum delivers comprehensive anti-aging benefits, seamlessly integrating into your daily regimen. Experience the power of botanical extracts as they work in synergy to reduce puffiness, diminish fine lines and wrinkles, and reveal a radiant, youthful glow. Indulge in the spa-like treatment of this hydrating serum, which promises to leave your skin feeling plump, smooth, and refreshed, ready to take on the day with confidence.
| Brand | PRAIMY |
|---|---|
| Active ingredients | Niacinamide/Vinamin B3 |
| Skin care concern | Aging, Dull Skin, Fine Lines, Loss of Elasticity, Puffiness, Redness, Sensitivity, Wrinkles, Uneven Skin Tone |
| Skin care key benefits | Anti-Aging, Brightening, Hydrating, Moisturizing, Nourishing, Rejuvenating |
| Skin type | All |
| Ingredient preference | Silicone-Free, Paraben-Free, Gluten-Free, Ammonia-Free, Formaldehyde-Free, Sulfate-Free |
| Spf value | 1 |
| Rec. use | Day Use, Night Use |
| Form | Serums |
| Ingredient properties | Hypoallergenic, Non-Comedogenic, Non-Irritating |
| Scent | Parfume |
| Size | 1 fl. oz. |
| Container type | Bottle |
| Required storage condition | Cool & Dry Place Storage |
| Result time | 1 months |
| Product net content parent | 1 Fluid Ounces |
| Net content statement | 1 fl.oz. |
| Product net content uom | Fluid Ounce |
| Multipack quantity | 24 |
| Age group | Adult |
| Body part | Face |
| Gender | Unisex |
| Retail packaging | Single Piece |
| Ingredient list image | https://drive.google.com/file/d/1m3K_34HOmzqVVeoRT9SQZaqHXUHfGfHl/view?usp=sharing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form