| Management number | 230874826 | Release Date | 2026/06/18 | List Price | US$8.01 | Model Number | 230874826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p></p>
| Brand | NACIFIC |
|---|---|
| Skin type | Dry |
| Form | Cream |
| Skin care concern | Aging |
| Ingredient preference | Alcohol-Free |
| Size | 6.30 |
| Scent | Unscented |
| Rec. use | Day Use |
| Container type | Bottle |
| Net content statement | 8809517464402 |
| Product net content parent | 8809517464402 Milliliter |
| Product net content uom | Milliliter |
| Body part | Body |
| Gender | Unisex |
| Piece count | 1 |
| Label image | Ingredient List, OTC Dosage / Instructions |
| Ingredient list image | https://s3.images-iherb.com/npc/npc46440/l/36.jpg |
| Result time | 100 h |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form