| Management number | 231332008 | Release Date | 2026/06/18 | List Price | US$30.48 | Model Number | 231332008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cozy up in a diamond-quilted funnel neck made for early starts, late nights, and all the shenanigans in between. Wool and polyester combo gives you soft, quick-drying comfort for smooth transitions from chilly weekdays to cabin weekends off the grid. Funnel neck design shows off both style and functionality that will win you fashion points at happy hour and keep your neck warm when temps dip at camp or the breeze picks up at the crag.
| UPC | 195115319984 |
|---|---|
| ASIN | B0D938YMRY |
| Color | Oatmeal Heather |
| Theme | Cozy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Brand Name | MARMOT |
| Model Name | Women's Galen Funnel Neck |
| Neck Style | Funnel Neck |
| Style Name | Women's Galen Funnel Neck |
| Unit Count | 1 Count |
| Weave Type | Quilted Weave |
| Fabric Type | 85% Polyester, 15% Wool |
| Sleeve Type | Long Sleeve |
| Manufacturer | MARMOT |
| Special Size | Standard |
| Style Number | M16494 |
| Sweater Form | Sweater Pullover |
| Material Type | Polyester |
| Item Type Name | Sweatshirt |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Pull On, Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | hip-length |
| Manufacturer Part Number | M16494 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form