| Management number | 232066893 | Release Date | 2026/06/18 | List Price | US$36.40 | Model Number | 232066893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194610808283 |
|---|---|
| ASIN | B08X3H4H9P |
| Color | Atween |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Occupational professional |
| Brand Name | Lucky Brand |
| Model Name | High Rise Zoe Straight Jean |
| Rise Style | High Rise |
| Sport Type | outdoor lifestyle |
| Style Name | High Rise Zoe Straight Jean |
| Unit Count | 1.00 Count |
| Waist Size | 27 Inches |
| Fabric Type | 95% Cotton, 4% Polyester, 1% Elastane |
| Manufacturer | Lucky Brand |
| Style Number | 7WW1294 |
| Material Type | Cotton, Polyester, Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 7WW1294-ATTW |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form