| Management number | 229464054 | Release Date | 2026/05/31 | List Price | US$38.00 | Model Number | 229464054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840263333473 |
|---|---|
| ASIN | B0BP44CYT6 |
| Color | Black/Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | Kerrits |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Modern |
| Unit Count | 1.00 Count |
| Fabric Type | 82% Polyester /18 % Spandex |
| Manufacturer | KERRITS EQUESTRIAN APPAREL |
| Style Number | 50283 |
| Material Type | Fleece |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 50283BLK/BLKXS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form