| Management number | 230605649 | Release Date | 2026/06/18 | List Price | US$87.20 | Model Number | 230605649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hisense QD50R Series gets you in on all the action. Hi-QLED Color displays over a billion brilliant shades of color on your screen, making your favorite games, shows and movies feel even more real. Dolby Vision HDR and DTS Studio Sound immerse you in a world of dynamic images and all-encompassing sound, so you can see every blade of grass and hear every call of the ref.
| Screen size | 58 in |
|---|---|
| Resolution | 3840 x 2160 |
| Display | QLED |
| Refresh rate | 60 Hz |
| Brand | Hisense |
| Television type | QLED TVs |
| Smart tech | Y |
| Tv features | Bluetooth, High Dynamic Range, Parental Control (Channel Block), Sleep Time (Switch Off) |
| Streamers | Roku |
| Platform | Roku TV |
| Virtual asst. | Google Assistant, Alexa |
| HDMI number | 3 |
| Mount type | Freestanding |
| High dynamic range format | Dolby Vision, HDR10, HLG |
| Sound technology | DTS Surround Sensation |
| Color | Black |
| Horizontal viewing angle | 178 º |
| Video streaming quality | 4K UHD |
| Number of speakers | 1 |
| Input/output quantity | 3 |
| Accessories included | Remote, Stand, Power Cord, User Manual |
| Recommended location | Indoor |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 25.4 lb |
| Assembled product dimensions (l x w x h) | 50.70 x 11.70 x 31.00 Inches |
| Depth (without stand) | 50.7 in |
| Depth (with stand) | 50.7 in |
| Height (with stand) | 31 in |
| Height (without stand) | 29.7 in |
| Series | QD50R |
| Model name | 58QD50R |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | N |
| Estimated annual operating cost | 44 |
| Vesa mounting pattern | 200 x 300 |
| Display backlight type | Full Array |
| Wireless technology | Wi-Fi |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form