| Management number | 226997434 | Release Date | 2026/05/09 | List Price | US$678.00 | Model Number | 226997434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 619837827553 |
|---|---|
| ASIN | B09JL3NLL8 |
| Color | Black |
| Grip Type | refer to description |
| Brand Name | HHH |
| Model Name | ROMA 150 MC06 |
| Wheel Size | 13 Inches |
| Wheel Type | Solid |
| Brake Style | Front : Hydraulic Disc, Rear : Hydraulic Disc |
| Item Weight | 350 Pounds |
| Manufacturer | HHH |
| Model Number | ROMA150 |
| Warranty Type | 30 days for replacement parts. This item does not qualify for a returnless refund. |
| Handlebar Type | Adjustable |
| Item Type Name | 150cc motorcycle |
| Wheel Material | metal |
| Suspension Type | Front Suspension:Non-Adjustable 750 mm Rear Suspension:Non-Adjustable 320 mm |
| Number of Wheels | 2 |
| Frame Material Type | Aluminum |
| Included Components | Fully Automatic 150cc Street Motorcycle HORNET 150 gas Bike, Gas Powered and Electric start., Large 13 inch tires and Seat height 30 Inches, TITLE and Registration documents, Upgraded GY6 engine and CVT Tranmission |
| Warranty Description | 30 days for replacement parts. This item does not qualify for a returnless refund. |
| Age Range Description | Adult |
| Maximum Distance Range | 50 Miles |
| Weight Capacity Maximum | 330 Pounds |
| Manufacturer Part Number | ROMA150 |
| Item Dimensions L x W x H | 75.98"L x 27.16"W x 40.35"H |
| Maximum Age Recommendation | 65 |
| Recommended Uses For Product | Commuting |
| Other Special Features of the Product | Dimensions (LxWxH): 76 x 27.2 x 40.4 inches and Max load: 330 lbs., Starting system: Electric and Max speed: 55 mph, TITLE and all documents required for Registration included, Tires (Front/Rear): 130/60-13 / 130/60-13, Upgraded GY6 150cc engine and CVT Transmission street motorcycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form