| Management number | 229667902 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229667902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture every second of performance
| Ply | 4-Ply |
|---|---|
| UPC | 092971322311 |
| ASIN | B097F8M4CW |
| Size | 285/35R18 |
| Seasons | Summer |
| Rim Size | 10 Inches |
| Rim Width | 10.7 Inches |
| Brand Name | Bridgestone |
| Load Index | 101.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.5 Pounds |
| Tread Depth | 7 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 8142 |
| Speed Rating | Y |
| Item Diameter | 25.9 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 27.30 |
| Item Type Name | Bridgestone POTENZA SPORT 285/35R18 101Y) PERFORMANCE SUMMER |
| Item Dimensions | 25.9 x 11.4 x 25.9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 30.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 8142 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092971322311, 00929713223110 |
| Vehicle Tire ISO Metric Size Description | 285/35R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form